Where your next product will actually be seen
Real buyer views over the last 30 days, divided by how many products are already competing for them. Measured, not guessed.
| Category | Views (30d) | Products | Views per product |
|---|---|---|---|
| Poster Templates | 2,407 | 29 | 83 |
| Photography Templates | 2,460 | 38 | 65 |
| Finance & Accounting Courses | 450 | 7 | 64 |
| After Effects Templates | 303 | 5 | 61 |
| AI Tools & Scripts | 1,051 | 24 | 44 |
| Parenting & Relationships | 416 | 13 | 32 |
| PDF Guides | 1,256 | 42 | 30 |
| Backgrounds & Wallpapers | 3,909 | 211 | 19 |
For contrast: Education Templates, Self-Help & Personal Development, 3D Printing Models already carry enough products that a new listing there sees about 3.4 views. Same effort, a fraction of the attention.
How this is measured
We count every product-page view in the last 30 days and divide by the number of active products in that category. No estimates, no forecasts — if a category has too little traffic to say anything honest about, it is left off the list entirely.